2024 Car Mate Trailers 7X12 TANDEM AXEL ENCLOSED TRAILER W/REAR RAMP DOOR
$7,600
Trailer Specs
Stock Number:
TR2479
VIN/Serial Number:
5A3C712D9RL000869
Condition:
New
Year:
2024
Weight (lbs):
1,915 lbs
Length:
12'
Width:
7'
Height:
6'
GVWR (lbs):
7,000
##### STANDARD FEATURES
* 205/75R15 C Range Tires
* White Spoke Wheels Bolt Pattern 5 4 1/2
* A-Frame Tongue with Safety Chains and Hooks
* Genuine Dexter Spring Axles w/E-Z Lube Hubs
* 2000# Tongue Jack
* 3/8 Plywood Walls 16 OC
* .030 Exterior Aluminum Black or White (Colors Optional)
* .032 Seamless 1 pc. Aluminum Roof LIFETIME WARRANTY
* Aluminum Roof Bows 24 OC
* 3/4 Plywood Floor Unpainted LIFETIME WARRANTY
* Structural Steel Tube Frame
* Aluminum Diamond Plate Corners
* 16 Aluminum Diamond Plate Front Stone Guard
* Smooth Aluminum Fenders
* Hot Dipped Galvanized Door Hardware
* LED Lighting LIFETIME WARRANTY
##### TRAILER DIMENSIONS

### SPECIFICATIONS
| | **Single Axle** |
| --- | ----------- |
| **Size** | 5' x 8 1/2' |
| **Model #** | CM508ECV |
| **Interior Nose Length to Point (V-Sport)** | 9" |
| **Interior Box Length To Square** | 8' 2" |
| **GVWR** | 2990# |
| **Axle(s)** | 3500# Dexter Spring Axle |
| **Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger** | Optional |
| **Coupler/Hitch Ball Size** | 2" |
| **Light Plug Connector** | Flat 4 Pole |
| **Overall Exterior Length** | 12' 9" |
| **Overall Exterior Height** | 82" |
| **Overall Exterior Width** | 79 1/2" |
| **Interior Box Width** | 56" |
| **Interior Height** | 62" |
| **Platform Height** | 19" |
| **Hitch Height** | 18" |
| **Rear Door(s) Opening (standard)** | Single 48" W x 58" H |
| **Ramp Rear Door Opening (optional)** | 54" W x 55" H |
| **Side Man Door** | Optional |
| **Side Man Door Size** | 24" |
| **Crossmembers - 24" OC** | 2" x 2" x 1/8" Steel Angle |
| **Frame** | 2" x 3" |
| | Tandem Axle |
| --- | ----------- |
| **Size** | 6' x 10' |
| **Model #** | CM610ECV-HD |
| **Interior Nose Length to Point (V-Sport)** | 10" |
| **Interior Box Length To Square** | 9' 8" |
| **GVWR** | 7000# |
| **Axle(s)** | 2 - 3500# Dexter Spring Axles |
| **Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger** | Standard |
| **Coupler/Hitch Ball Size** | 2 5/16" |
| **Light Plug Connector** | 7 Pole |
| **Overall Exterior Length** | 14' 3" |
| **Overall Exterior Height** | 93" |
| **Overall Exterior Width** | 94" |
| **Interior Box Width** | 68" |
| **Interior Height** | 72" |
| **Platform Height** | 20" |
| **Hitch Height** | 19" |
| **Rear Door(s) Opening (standard)** | Double 66" W x 68" H |
| **Ramp Rear Door Opening (optional)** | 66" W x 65" H |
| **Side Man Door** | Standard |
| **Side Man Door Size** | 24" |
| **Crossmembers - 24" OC** | 2" x 2" x 3/16" Steel Angle |
| **Frame** | 2" x 4" |
##### STANDARD FEATURES
* 205/75R15 C Range Tires
* White Spoke Wheels - Bolt Pattern 5 - 4 1/2
* A-Frame Tongue with Safety Chains and Hooks
* Genuine Dexter Spring Axles w/E-Z Lube Hubs
* 2000# Tongue Jack
* 3/8 Plywood Walls - 16 OC
* .030 Exterior Aluminum - Black or White (Colors Optional)
* .032 Seamless 1 pc. Aluminum Roof - LIFETIME WARRANTY
* Aluminum Roof Bows - 24 OC
* 3/4 Plywood Floor - Unpainted - LIFETIME WARRANTY
* Structural Steel Tube Frame
* Aluminum Diamond Plate Corners
* 16 Aluminum Diamond Plate Front Stone Guard
* Smooth Aluminum Fenders
* Hot Dipped Galvanized Door Hardware
* LED Lighting - LIFETIME WARRANTY
##### TRAILER DIMENSIONS

### SPECIFICATIONS
| | **Single Axle** |
| --- | ----------- |
| **Size** | 5' x 8 1/2' |
| **Model #** | CM508ECV |
| **Interior Nose Length to Point (V-Sport)** | 9" |
| **Interior Box Length To Square** | 8' 2" |
| **GVWR** | 2990# |
| **Axle(s)** | 3500# Dexter Spring Axle |
| **Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger** | Optional |
| **Coupler/Hitch Ball Size** | 2" |
| **Light Plug Connector** | Flat 4 Pole |
| **Overall Exterior Length** | 12' 9" |
| **Overall Exterior Height** | 82" |
| **Overall Exterior Width** | 79 1/2" |
| **Interior Box Width** | 56" |
| **Interior Height** | 62" |
| **Platform Height** | 19" |
| **Hitch Height** | 18" |
| **Rear Door(s) Opening (standard)** | Single 48" W x 58" H |
| **Ramp Rear Door Opening (optional)** | 54" W x 55" H |
| **Side Man Door** | Optional |
| **Side Man Door Size** | 24" |
| **Crossmembers - 24" OC** | 2" x 2" x 1/8" Steel Angle |
| **Frame** | 2" x 3" |
| | Tandem Axle |
| --- | ----------- |
| **Size** | 6' x 10' |
| **Model #** | CM610ECV-HD |
| **Interior Nose Length to Point (V-Sport)** | 10" |
| **Interior Box Length To Square** | 9' 8" |
| **GVWR** | 7000# |
| **Axle(s)** | 2 - 3500# Dexter Spring Axles |
| **Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger** | Standard |
| **Coupler/Hitch Ball Size** | 2 5/16" |
| **Light Plug Connector** | 7 Pole |
| **Overall Exterior Length** | 14' 3" |
| **Overall Exterior Height** | 93" |
| **Overall Exterior Width** | 94" |
| **Interior Box Width** | 68" |
| **Interior Height** | 72" |
| **Platform Height** | 20" |
| **Hitch Height** | 19" |
| **Rear Door(s) Opening (standard)** | Double 66" W x 68" H |
| **Ramp Rear Door Opening (optional)** | 66" W x 65" H |
| **Side Man Door** | Standard |
| **Side Man Door Size** | 24" |
| **Crossmembers - 24" OC** | 2" x 2" x 3/16" Steel Angle |
| **Frame** | 2" x 4" |
**Proudly serving WNY for 30 years, Over 200+ Trailers in stock**
**Come visit us today**
**Skip the line at DMV, Plates Issued on Site!**
**WNY Accessory Shop & Trailer Sales**
**6563 S Transit Rd**
**Lockport, NY 14094 (1/2 mile north Transit / Millersport Hwy)**
**Visit us online @ www.wnytrailers.com**
* 205/75R15 C Range Tires
* White Spoke Wheels Bolt Pattern 5 4 1/2
* A-Frame Tongue with Safety Chains and Hooks
* Genuine Dexter Spring Axles w/E-Z Lube Hubs
* 2000# Tongue Jack
* 3/8 Plywood Walls 16 OC
* .030 Exterior Aluminum Black or White (Colors Optional)
* .032 Seamless 1 pc. Aluminum Roof LIFETIME WARRANTY
* Aluminum Roof Bows 24 OC
* 3/4 Plywood Floor Unpainted LIFETIME WARRANTY
* Structural Steel Tube Frame
* Aluminum Diamond Plate Corners
* 16 Aluminum Diamond Plate Front Stone Guard
* Smooth Aluminum Fenders
* Hot Dipped Galvanized Door Hardware
* LED Lighting LIFETIME WARRANTY
##### TRAILER DIMENSIONS

### SPECIFICATIONS
| | **Single Axle** |
| --- | ----------- |
| **Size** | 5' x 8 1/2' |
| **Model #** | CM508ECV |
| **Interior Nose Length to Point (V-Sport)** | 9" |
| **Interior Box Length To Square** | 8' 2" |
| **GVWR** | 2990# |
| **Axle(s)** | 3500# Dexter Spring Axle |
| **Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger** | Optional |
| **Coupler/Hitch Ball Size** | 2" |
| **Light Plug Connector** | Flat 4 Pole |
| **Overall Exterior Length** | 12' 9" |
| **Overall Exterior Height** | 82" |
| **Overall Exterior Width** | 79 1/2" |
| **Interior Box Width** | 56" |
| **Interior Height** | 62" |
| **Platform Height** | 19" |
| **Hitch Height** | 18" |
| **Rear Door(s) Opening (standard)** | Single 48" W x 58" H |
| **Ramp Rear Door Opening (optional)** | 54" W x 55" H |
| **Side Man Door** | Optional |
| **Side Man Door Size** | 24" |
| **Crossmembers - 24" OC** | 2" x 2" x 1/8" Steel Angle |
| **Frame** | 2" x 3" |
| | Tandem Axle |
| --- | ----------- |
| **Size** | 6' x 10' |
| **Model #** | CM610ECV-HD |
| **Interior Nose Length to Point (V-Sport)** | 10" |
| **Interior Box Length To Square** | 9' 8" |
| **GVWR** | 7000# |
| **Axle(s)** | 2 - 3500# Dexter Spring Axles |
| **Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger** | Standard |
| **Coupler/Hitch Ball Size** | 2 5/16" |
| **Light Plug Connector** | 7 Pole |
| **Overall Exterior Length** | 14' 3" |
| **Overall Exterior Height** | 93" |
| **Overall Exterior Width** | 94" |
| **Interior Box Width** | 68" |
| **Interior Height** | 72" |
| **Platform Height** | 20" |
| **Hitch Height** | 19" |
| **Rear Door(s) Opening (standard)** | Double 66" W x 68" H |
| **Ramp Rear Door Opening (optional)** | 66" W x 65" H |
| **Side Man Door** | Standard |
| **Side Man Door Size** | 24" |
| **Crossmembers - 24" OC** | 2" x 2" x 3/16" Steel Angle |
| **Frame** | 2" x 4" |
##### STANDARD FEATURES
* 205/75R15 C Range Tires
* White Spoke Wheels - Bolt Pattern 5 - 4 1/2
* A-Frame Tongue with Safety Chains and Hooks
* Genuine Dexter Spring Axles w/E-Z Lube Hubs
* 2000# Tongue Jack
* 3/8 Plywood Walls - 16 OC
* .030 Exterior Aluminum - Black or White (Colors Optional)
* .032 Seamless 1 pc. Aluminum Roof - LIFETIME WARRANTY
* Aluminum Roof Bows - 24 OC
* 3/4 Plywood Floor - Unpainted - LIFETIME WARRANTY
* Structural Steel Tube Frame
* Aluminum Diamond Plate Corners
* 16 Aluminum Diamond Plate Front Stone Guard
* Smooth Aluminum Fenders
* Hot Dipped Galvanized Door Hardware
* LED Lighting - LIFETIME WARRANTY
##### TRAILER DIMENSIONS

### SPECIFICATIONS
| | **Single Axle** |
| --- | ----------- |
| **Size** | 5' x 8 1/2' |
| **Model #** | CM508ECV |
| **Interior Nose Length to Point (V-Sport)** | 9" |
| **Interior Box Length To Square** | 8' 2" |
| **GVWR** | 2990# |
| **Axle(s)** | 3500# Dexter Spring Axle |
| **Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger** | Optional |
| **Coupler/Hitch Ball Size** | 2" |
| **Light Plug Connector** | Flat 4 Pole |
| **Overall Exterior Length** | 12' 9" |
| **Overall Exterior Height** | 82" |
| **Overall Exterior Width** | 79 1/2" |
| **Interior Box Width** | 56" |
| **Interior Height** | 62" |
| **Platform Height** | 19" |
| **Hitch Height** | 18" |
| **Rear Door(s) Opening (standard)** | Single 48" W x 58" H |
| **Ramp Rear Door Opening (optional)** | 54" W x 55" H |
| **Side Man Door** | Optional |
| **Side Man Door Size** | 24" |
| **Crossmembers - 24" OC** | 2" x 2" x 1/8" Steel Angle |
| **Frame** | 2" x 3" |
| | Tandem Axle |
| --- | ----------- |
| **Size** | 6' x 10' |
| **Model #** | CM610ECV-HD |
| **Interior Nose Length to Point (V-Sport)** | 10" |
| **Interior Box Length To Square** | 9' 8" |
| **GVWR** | 7000# |
| **Axle(s)** | 2 - 3500# Dexter Spring Axles |
| **Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger** | Standard |
| **Coupler/Hitch Ball Size** | 2 5/16" |
| **Light Plug Connector** | 7 Pole |
| **Overall Exterior Length** | 14' 3" |
| **Overall Exterior Height** | 93" |
| **Overall Exterior Width** | 94" |
| **Interior Box Width** | 68" |
| **Interior Height** | 72" |
| **Platform Height** | 20" |
| **Hitch Height** | 19" |
| **Rear Door(s) Opening (standard)** | Double 66" W x 68" H |
| **Ramp Rear Door Opening (optional)** | 66" W x 65" H |
| **Side Man Door** | Standard |
| **Side Man Door Size** | 24" |
| **Crossmembers - 24" OC** | 2" x 2" x 3/16" Steel Angle |
| **Frame** | 2" x 4" |
**Proudly serving WNY for 30 years, Over 200+ Trailers in stock**
**Come visit us today**
**Skip the line at DMV, Plates Issued on Site!**
**WNY Accessory Shop & Trailer Sales**
**6563 S Transit Rd**
**Lockport, NY 14094 (1/2 mile north Transit / Millersport Hwy)**
**Visit us online @ www.wnytrailers.com**
Trailer Location
Interested in this trailer?
Send us a message and we'll get back to you shortly
Similar Trailers
You may also be interested in these trailers
